Brand Name: --
Model Number: air condition copper pipe price ICEAGE
Place of Origin: Zhejiang, China (Mainland)
ICEAGE was established in 2000 to supply equipments and spare parts for HVAC/R industry.
Over the past years, ICEAGE has earned its reputation as the leading supplier among customers
due to its experience, professionalism and integrity.
Pancake coiled Copper tube are widely used in the installation of air conditioning and refrigeration
systems.
Produced in the following size ranges:
Min. Diameter : 3/16'' (4.76mm)
Max. Diameter : 7/8'' (22.23mm)
Lengths : Standard available lengths are 15m, 30m, 50FT
COPPER TUBE - PANCAKE COIL SIZE TABLE (STANDARD)
COPPER COIL STANDARD ASTM B280 SIZE | ||||||
Outside Diameter | Thickness | Nominal Weight(kgs) | ||||
Inch | mm | Inch | mm | 15m | 30m | 50' |
3/16'' | 4.76 | 0.03 | 0.76 | 1.28 | 2.55 | 1.30 |
1/4'' | 6.35 | 0.03 | 0.76 | 1.78 | 3.57 | 1.81 |
5/16'' | 7.94 | 0.032 | 0.81 | 2.43 | 4.85 | 2.46 |
3/8'' | 9.52 | 0.032 | 0.81 | 2.97 | 5.93 | 3.01 |
1/2'' | 12.7 | 0.032 | 0.81 | 4.04 | 8.09 | 4.11 |
5/8'' | 15.87 | 0.035 | 0.89 | 5.60 | 11.20 | 5.69 |
3/4'' | 19.05 | 0.035 | 0.89 | 6.79 | 13.58 | 6.90 |
7/8'' | 22.23 | 0.045 | 1.14 | 10.10 | 20.20 | 10.26 |
COPPER COIL STANDARD EN12735-1 SIZE | ||||||
Outside Diameter | Thickness | Nominal Weight(kgs) | ||||
mm | mm | 15m | 30m | |||
6 | 0.8 | 1.75 | 3.49 | |||
8 | 0.8 | 2.42 | 4.84 | |||
10 | 0.8 | 3.09 | 6.18 | |||
12 | 0.8 | 3.76 | 7.53 | |||
16 | 1 | 6.30 | 12.60 | |||
18 | 1 | 7.14 | 14.28 | |||
22 | 1 | 8.82 | 17.64 |
Pancake copper tube are end capped then enclosed in shrinking - wrapped bag and packed into
cardboard cartons